PRODUCTS
Perforated Metal・Expand Metal
FEATURES
- High Design Quality
- This is a perforated metal sheet with a variety of hole shapes (circular, square, etc.). It is used when a high design quality is needed.
- High Durability and Breathability
- Combining durability and breathability, it is used for construction field.
EXAMPLES
-
Building Related Parts -
Food Factory -
Air Conditioning Related Parts
SUS304 Perforated Metal BA(Thickness 0.3mm~2.0mm)・2B (Thickness 3.0mm)
Aluminum [A1050 for t ≤ 1.2 mm (excluding t = 1.0 mm); otherwise, A1100]
●=SUS304、◎=Aluminum
| Size | φ(Hole Diameter)×P(Pitch) | Open Area Ratio(%) | Thickness | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | |||
| 1m×2m | 〇×+ | 32.0 | ● | ● | ●◎ | ● | ●◎ | ●◎ | ● | ●◎ | ||
| 0.5×1.09 | 19.0 | ● | ● | |||||||||
| 0.8 ×1.55 | 24.2 | ● | ||||||||||
| 1×2 | 22.6 | ● | ● | ● | ● | |||||||
| 1.5×3 | 22.6 | ● | ● | ● | ● | |||||||
| 2×3 | 40.2 | ● | ||||||||||
| 2×3.5 | 29.6 | ● | ● | ●◎ | ● | ● | ||||||
| 2.5×4 | 35.4 | ● | ||||||||||
| 3×4 | 50.9 | ● | ● | ●◎ | ||||||||
| 3×5 | 32.6 | ● | ●◎ | ● | ●◎ | ●◎ | ●◎ | ●◎ | ●◎ | ● | ||
| 4×5 | 57.9 | ● | ||||||||||
| 4×6 | 40.2 | ● | ||||||||||
| 4×7 | 29.6 | ● | ● | ●◎ | ● | ● | ●◎ | |||||
| 5×6 | 62.9 | ● | ||||||||||
| 5×7 | 46.2 | ● | ||||||||||
| 5×8 | 35.4 | ● | ● | ●◎ | ●◎ | ●◎ | ●◎ | ●◎ | ● | |||
| 6×8 | 50.9 | ● | ● | ● | ||||||||
| 6×9 | 40.2 | ● | ● | ●◎ | ● | ● | ●◎ | |||||
| 8×10 | 57.9 | ● | ● | ●◎ | ● | ● | ||||||
| 8×12 | 40.2 | ● | ● | ●◎ | ●◎ | ● | ||||||
| 10×15 | 40.2 | ● | ●◎ | ● | ●◎ | ●◎ | ●◎ | |||||
| 12×18 | 40.2 | ●◎ | ●◎ | |||||||||
| 15×20 | 50.9 | ● | ●◎ | |||||||||
| 20×30 | 40.2 | ●◎ | ●◎ | |||||||||
| 3□×5 | 36.0 | ● | ||||||||||
| 8□×10 | 64.0 | ● | ||||||||||
| 3 Slot×20 | 39.7 | ● | ||||||||||
| 1219×2438 | 3×5 | 32.6 | ● | ● | ● | ● | ||||||
| 5×8 | 35.4 | ● | ● | ● | ● | ● | ● | |||||
| 6×9 | 40.2 | ● | ||||||||||
| 10×15 | 40.2 | ● | ● | ● | ● | ● | ● | |||||
| HL10×15SG | 40.2 | ● | ||||||||||
| Aluminum 1250×2500 |
5×8 | ◎ | ◎ | |||||||||
| 8×12 | ◎ | ◎ | ||||||||||
| 10×15 | ◎ | |||||||||||
SUS430 2B Perforated Metal
| Size | φ(Hole Diameter)×P(Pitch) | Open Area Ratio(%) | Thickness | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | |||
| 1m×2m | 3×5 | 32.6 | ● | ● | ||||||||
| 5×8 | 35.4 | ● | ● | |||||||||
About Hole Diameter and Pitch
![]() |
About Mesh Orientation
![]() |
Types of Perforated Metal
| 5φ×8P | 3×20(Slot) | 〇×+ |
|---|---|---|
![]() |
![]() |
![]() |
| Round Hole, 60°Staggered | Slot, Staggered | 〇+ |
![]() |
![]() |
![]() |
FEATURES
- High Intensity and Light weight
- It is a mesh-like material formed by making cuts in a metal sheet and expanding it. It offers high strength and light weight. It is used in the fields of architecture and industry, and also serves as a protective panel for machinery.
- High durability and breathability.
- Combining durability and breathability, it is used in the architectural field for building facades and as partitions.
EXAMPLES
-
Building Related Parts -
Food Factory -
Factory Floor Parts
Expand Metal SUS304
| Item | Mesh Size | T(Thickness) | W(Width) | 1×2 | 4×8 | Material |
|---|---|---|---|---|---|---|
| SW×LW | ||||||
| XS-31 | 12×30.5 | 1.2 | 1.5 | ● | 2B | |
| XS-32 | 12×30.5 | 1.5 | 1.8 | ● | 2B | |
| XS-33 | 12×30.5 | 2.0 | 2.0 | ● | 2B | |
| XS-42 | 22×50.8 | 2.0 | 2.0 | ● | NO.1 | |
| XS-43 | 22×50.8 | 3.0 | 3.0 | ● | ● | NO.1 |
| XS-62 | 34×76.2 | 3.0 | 3.0 | ● | NO.1 | |
| XS-63 | 34×76.2 | 4.0 | 4.0 | ● | ● | NO.1 |
| XG-21 | 36×101.6 | 4.5 | 5.0 | ● | ● | NO.1 |
| XG-22 | 36×101.6 | 6.0 | 6.0 | ● | ● | NO.1 |
Tolerance of Product Size
| L Tolerance | +25㎜ -0㎜ |
S Tolerance | +25㎜ -0㎜ |
||
|---|---|---|---|---|---|
Weight Calculation Method for Expanded Metal(SUS304)
Weight per sheet=Unit WeightxArea(m²)
Unit Weight=Unit Weight of Steel Plate/Coefficient of Extension
Unit Weight of Steel Plate(kg/㎡)=7.93xT(kg/m²)
Coefficient of Extension=SW/2W
Name of Each Expand Metal
SW: Distance between centers in short direction LW: Distance between centers in long direction T:Thickness W:Width |
![]() |
Grating type L: Product length in long direction S: Product length in short direction |








SW: Distance between centers in short direction 
L: Product length in long direction